Shipper Contact
Tariffs
For a list of all tariffs, select "All" beneath "Tariff Type" and then click "Find Tariffs", or enter any combination of criteria in the fields below and then select "Find Tariffs". Please contact Running Horse Pipeline's Tariff Department with any tariff questions.
Adobe Acrobat Reader is required to view the tariffs.
Issuer | Origin | Destination | Rate (c/bbl) | Product Type | Regulator | Tariff No. | Status | Eff. Date |
---|---|---|---|---|---|---|---|---|
NNOGC | Aneth | San Juan County | 250.00 | Crude | FERC | 9.19.0 | Effective | 9/1/2022 |
NNOGC | Lateral A1 and A2 | Aneth Station | 66.6213 | Crude | FERC | 10.19.0 | Effective | 1/1/2023 |
NNOGC | Lateral A3 and A4 | Aneth Station | 67.2913 | Crude | FERC | 10.19.0 | Effective | 1/1/2023 |
NNOGC | McElmo Creek Unit | Aneth Station | 66.6213 | Crude | FERC | 10.19.0 | Effective | 1/1/2023 |
NNOGC | Ratherford Unit | Aneth Station | 66.6213 | Crude | FERC | 10.19.0 | Effective | 1/1/2023 |
NNOGC | White Mesa Unit | Aneth Station | 66.6213 | Crude | FERC | 10.19.0 | Effective | 1/1/2023 |
NNOGC | Montezuma Creek Truck Station | Aneth Station | 20.0000 | Crude | FERC | 10.19.0 | Effective | 1/1/2023 |
NNOGC | Commercial | Storage | 43.6631 | Crude | FERC | 10.17.0 | Effective | 7/1/2022 |
Gathering Tariff
We operate common carrier pipelines that transport crude oil and refined products throughout the San Juan Basin in New Mexico, and the Greater Aneth, Tohonadla, and Desert Creek fields in southeast Utah. These pipelines are subject to State and Federal Energy Regulatory Commission regulations and guidelines, including published tariffs for the transportation of crude oil and refined products.
Running Horse Pipeline LLC makes an effort to update this site as new tariffs are filed and/or rate changes are made. The rates charged will be the rates on file with the Federal Energy Regulatory Commission (FERC).
- – Western Refining Pipeline LLC
- – Elk Petroleum
- – US Oil & Gas Company